TENS Nails SS
| Category Name | Trauma |
| Sub Category Name | Pediatric Section |
–
Technical Specification
| Dia. | Code | Code | Code |
|---|---|---|---|
| in mm | Length 30cm | Length 40cm | Length 44cm |
| 1.5 | 1011.5-30 | 1011.5-40 | 1011.5-44 |
| 2.0 | 1012-30 | 1012-40 | 1012-44 |
| 2.5 | 1012.5-30 | 1012.5-40 | 1012.5-44 |
| 3.0 | 1013-30 | 1013-40 | 1013-44 |
| 3.5 | 1013.5-30 | 1013.5-40 | 1013.5-44 |
| 4.0 | 1014-30 | 1014-40 | 1014-44 |
| 4.5 | 1014.5-30 | 1014.5-40 | 1014.5-44 |
