Cortex Screw 4.5mm Self Tapping
| Category Name | Trauma |
| Sub Category Name | Pelvic Implants |
–
Technical Specification
| Length mm | Code SS | Code Titanium |
|---|---|---|
| 12 | 994212 | T-994212 |
| 14 | 994214 | T-994214 |
| 16 | 994216 | T-994216 |
| 18 | 994218 | T-994218 |
| 20 | 994220 | T-994220 |
| 22 | 994222 | T-994222 |
| 24 | 994224 | T-994224 |
| 26 | 994226 | T-994226 |
| 28 | 994228 | T-994228 |
| 30 | 994230 | T-994230 |
| 32 | 994232 | T-994232 |
| 34 | 994234 | T-994234 |
| 36 | 994236 | T-994236 |
| 38 | 994238 | T-994238 |
| 40 | 994240 | T-994240 |
| 42 | 994242 | T-994242 |
| 44 | 994244 | T-994244 |
| 46 | 994246 | T-994246 |
| 48 | 994248 | T-994248 |
| 50 | 994250 | T-994250 |
| 52 | 994252 | T-994252 |
| 54 | 994254 | T-994254 |
| 56 | 994256 | T-994256 |
| 58 | 994258 | T-994258 |
| 60 | 994260 | T-994260 |
| 62 | 994262 | T-994262 |
| 64 | 994264 | T-994264 |
| 66 | 994266 | T-994266 |
| 68 | 994268 | T-994268 |
| 70 | 994270 | T-994270 |
| 72 | 994272 | T-994272 |
| 74 | 994274 | T-994274 |
| 76 | 994276 | T-994276 |
| 78 | 994278 | T-994278 |
| 80 | 994280 | T-994280 |
