Pelvic Low Profile Reconstruction Plate 3.5mm Curved
| Category Name | Trauma |
| Sub Category Name | Pelvic Implants |
–
Technical Specification
| Plate | Code S.S. | Code S.S. | Code Titanium | Code Titanium |
|---|---|---|---|---|
| Holes | 88mm Radius | 108mm Radius | 88mm Radius | 108mm Radius |
| 6 | 956406 | 956506 | T-956406 | T-956506 |
| 8 | 956408 | 956508 | T-956408 | T-956508 |
| 10 | 956410 | 956510 | T-956410 | T-956510 |
| 12 | 956412 | 956512 | T-956412 | T-956512 |
| 14 | 956414 | 956514 | T-956414 | T-956514 |
| 16 | 956416 | 956516 | T-956416 | T-956516 |
