Reconstruction Plate 3.5mm Curved
| Category Name | Trauma |
| Sub Category Name | Pelvic Implants |
–
Technical Specification
| Plate | Code | Code |
|---|---|---|
| Holes | S.S. | Titanium |
| 5 | 956105C | T-956105C |
| 6 | 956106C | T-956106C |
| 7 | 956107C | T-956107C |
| 8 | 956108C | T-956108C |
| 9 | 956109C | T-956109C |
| 10 | 956110C | T-956110C |
| 11 | 956111C | T-956111C |
| 12 | 956112C | T-956112C |
| 13 | 956113C | T-956113C |
| 14 | 956114C | T-956114C |
| 16 | 956116C | T-956116C |
| 18 | 956118C | T-956118C |
